Distribution of Human Resources
Unit | Prof. | Assoc. Prof. | Asst. Prof. | Lect. | Res. Asst. | Administrative |
Dean’s Office | 1 | 2 | - | - | 14 | |
Computer Engineering | 5 | 6 | ||||
Biomedical Engineering | 2 | 1 | 2 | 2 | 1 | |
Environmental Eng. | 5 | 1 | 5 | 6 | 1 | |
Electrics-Electronics Eng. | 5 | 4 | 5 | 1 | ||
Geomatics Engineering | 2 | 6 | 1 | 5 | 1 | |
Food Engineering | 1 | 4 | 2 | 1 | ||
Aerospace engineering | 1 | 1 | ||||
Civil Engineering | 2 | 1 | 4 | 1 | 9 | 1 |
Geological Engineering | 1 | 1 | 4 | |||
Mining Engineering | 5 | 3 | 2 | 3 | 2 | |
Mechanical Engineering | 4 | 2 | 6 | 8 | 1 | |
Metallurgical and Materials Engineering | 2 | 1 | 2 | 4 | ||
New Classrooms Blocs | 15 | |||||
Techno Lab A Bloc | 2 | |||||
Techno Lab B Bloc | 2 | |||||
Techno Lab C Bloc | 1 | |||||
Total | 24 | 14 | 42 | 2 | 53 | 44 |
Bilgi İşlem Daire Başkanlığı - Her Hakkı Saklıdır
IPv6 Etkin